Unlimited B2B Verified Leads
Join 12,400+ teams finding & sending with up to 99% inbox delivery
with no credits, no per-lead fees and no caps.
Join 12,400+ teams finding & sending with up to 99% inbox delivery
with no credits, no per-lead fees and no caps.
Platform
Find leads, verify emails,
send campaigns
all from one place.
LEAD SOURCES
Scrape leads from more than one source — LinkedIn, Web, Social, B2B databases and more. All in one unified list, ready to export.

COLD EMAIL
Reach thousands of prospects automatically. Get replies, manage follow-ups, and track every lead from first touch to closed deal.

LEAD FINDER
Find B2B and B2C leads with keywords. Target by job title, company size, industry or location — then export verified contacts instantly.

EMAIL VERIFICATION
With SMTP verification, verify all leads right after scraping. MX, SMTP, disposable and catch-all checks — before you send a single email.

Connect your mailboxes and push verified leads straight into the tools you already use.
Get StartedThe problem
Juggling 3 tools, burning credits, landing in spam. There's a better way.
GetLeadProduct demo
From niche input to sent campaign in under 5 minutes.
How it works
Most users send their first campaign within 20 minutes.
Features
No caps. All included. One flat price.
Real results from active users
Customer reviews
Don't take our word for it
Example
Pulled straight from the database and checked against each mail server before they went in. Scroll sideways for every column.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full name | Job title | Seniority | Company | Domain | Industry | Employees | Revenue | Founded | Location | Work email | SMTP status | Phone | Tech stack | Monthly visits | |
| 2 | Brad Weber | President & CEO | C-Level | Gray Line Worldwide | grayline.com | Travel | 5,001-10,000 | $1M-$10M | 1910 | Boulder, CO | bw••••@grayline.com | Valid | +1 (303) •••-••93 | linkedin.com/in/bradleyjweber | LuckyOrange, MailChimp, Stripe | 99,888 |
| 3 | Ryan McGuire | Director of Business Development | Director | Vintage King | vintageking.com | Audio | 51-200 | $0-$1M | 1993 | Ferndale, MI | ry•••@vintageking.com | Valid | +1 (248) •••-••76 | linkedin.com/in/rymcguire | ActiveCampaign | 182,191 |
| 4 | Joseph Long | Managing Director | C-Level | Strategies for Wealth | strategiesforwealth.com | Consulting | 201-500 | $10M-$50M | 1934 | New York, NY | jo•••••••••@strategiesforwealth.com | Valid | +1 (212) •••-••00 | linkedin.com/in/joseph-long-7364883 | Rackspace MailGun, Datadog, Bootstrap Framework | 2,990 |
| 5 | Michael McHugh | Vice President | VP | InterExchange | interexchange.org | Employment | 51-200 | $1M-$10M | 1967 | New York, NY | mm•••••@interexchange.org | Valid | +1 (917) •••-••00 | linkedin.com/in/michael-mchugh-36803012 | Stripe | 235,445 |
| 6 | Jeffrey Hoven | Account Director | Director | Nextpoint | nextpoint.com | Information Technology | 11-50 | $1M-$10M | 2001 | Chicago, IL | jh••••@nextpoint.com | Valid | +1 (773) •••-••00 | linkedin.com/in/jeffrey-hoven-57458943 | ActiveCampaign, Hubspot, MailChimp | 104,649 |
| 7 | Sue Maslow | Partner | Owner | Antheil Maslow & MacMinn | ammlaw.com | Law Enforcement | 1-10 | $0-$1M | 1992 | Philadelphia, PA | sm•••••@ammlaw.com | Valid | +1 (215) •••-••00 | linkedin.com/in/suemaslow | MailChimp, Stripe | 616 |
| 8 | Donna Barrack | Director of Marketing | Director | Catholic Answers | catholic.com | Media Production | 11-50 | $0-$1M | 1979 | San Diego, CA | do•••@catholic.com | Valid | +1 (619) •••-••27 | linkedin.com/in/donnabarrack | Calendly, MailChimp | 1,536,168 |
| 9 | Jessica Andrews | Partnerships Associate | Owner | Natel Energy | natelenergy.com | Energy | 1-10 | $0-$1M | 2005 | Alameda, CA | je•••••@natelenergy.com | Valid | +1 (510) •••-••69 | linkedin.com/in/jessica-andrews-85555b61 | Grafana, WP Engine, React | 4,346 |
| 10 | Dave Lester | Director Education & Safety | Director | Clair Global | clairglobal.com | Audio | 201-500 | $10M-$50M | 1966 | Lancaster, PA | dl•••••@clairglobal.com | Valid | +1 (717) •••-••00 | linkedin.com/in/dave-lester-23720993 | Stripe | 7,574 |
| 11 | Stephen Freitas | CMO | C-Level | Out of Home Advertising Association of America | oaaa.org | Advertising | 1-10 | $1M-$10M | 1891 | Washington, DC | sf••••••@oaaa.org | Valid | +1 (833) •••-••05 | linkedin.com/in/stfreitas | Backbone js library, Wordpress org, Google font api | 38,073 |
| 12 | Nanette Stevens | Managing Director | C-Level | Trust Company of Vermont | tcvermont.com | Angel Investment | 11-50 | $1M-$10M | 1999 | Burlington, VT | na•••••@tcvermont.com | Valid | +1 (802) •••-••60 | linkedin.com/in/nanette-stevens-16727771 | Android, Node.js, Python | 890 |
| 13 | Bill Karl | Vice President of Sales | VP | Norix Furniture | norix.com | E-Commerce | 11-50 | $1M-$10M | 1983 | West Chicago, IL | bk•••@norix.com | Valid | +1 (630) •••-••31 | linkedin.com/in/bill-karl-61103448 | Cookie Law Info, Google Ads Pixel, Google Adsense | 11,163 |
| 14 | Leonard Pulig | President and GM | C-Level | Miltenyi Biotec | miltenyibiotec.com | Bioinformatics | 1,001-5,000 | $10M-$50M | 1989 | San Diego, CA | le••••••@miltenyibiotec.com | Valid | +1 (510) •••-••08 | linkedin.com/in/leonard-pulig-0769277 | MailChimp | 232,406 |
| 15 | George Ward | CFO | C-Level | OluKai | olukai.com | E-Commerce | 51-200 | $0-$1M | 2005 | Irvine, CA | gw•••@olukai.com | Valid | +1 (866) •••-••94 | linkedin.com/in/george-ward-cpa-mba-672a358 | MailChimp, Shopify, Typeform | 799,545 |
| 16 | Daren Young | Owner | Owner | DRYCO Construction, Inc. | dryco.com | Building Material | 1-10 | $0-$1M | 1985 | San Francisco, CA | da••••@dryco.com | Valid | +1 (510) •••-••00 | linkedin.com/in/daren-young-3a858821 | Hubspot, MailChimp, Stripe | 2,806 |
| 17 | Greg Haan | Executive Vice President-Merchandising | VP | Fisher Auto Parts | fisherautoparts.com | Automotive | 1,001-5,000 | $100M-$250M | 1929 | Staunton, VA | gr••••••@fisherautoparts.com | Valid | +1 (540) •••-••04 | linkedin.com/in/gregory-haan-388b402b | ActiveCampaign, Intercom, Stripe | 84,572 |
| 18 | Joe Grochowski | Managing Director | C-Level | The RBL Group | rbl.net | Consulting | 1-10 | $0-$1M | 2000 | Scranton, PA | jg•••••••••@rbl.net | Valid | +1 (801) •••-••38 | linkedin.com/in/joe-grochowski-8112982 | Salesforce, Route 53, Pardot | 3,733 |
| 19 | Loran Ambs | Chief Technology Officer | C-Level | Ideal Innovations, Inc. | idealinnovations.com | /Safety & Survival/Safety | 201-500 | $50M-$100M | 1998 | Washington, DC | lo••••••••@idealinnovations.com | Valid | +1 (703) •••-••01 | linkedin.com/in/loran-ambs-9a77b110 | Google Ads Pixel, Google Adsense, Google Analytics | 3,713 |
| 20 | Todd Ewing | Founder | Owner | Federal Title & Escrow Company | federaltitle.com | Commercial Real Estate | 1-10 | $0-$1M | 1996 | Washington, DC | to•••@federaltitle.com | Valid | +1 (202) •••-••00 | linkedin.com/in/todd-ewing-22032a7 | HighLevel, Google Dynamic Remarketing, DoubleClick Conversion | 35,955 |
| 21 | Mark Milton | Sr VP and Actuary | VP | Kansas City Life Insurance Company | kclife.com | Finance | 10,001+ | $250M-$500M | 1895 | Kansas City, MO | mm•••••@kclife.com | Valid | +1 (816) •••-••00 | linkedin.com/in/mark-milton-5771b611 | MailChimp, Constant Contact, Flowplayer Commercial | 9,686 |
| 22 | Dave Long | President & CEO | C-Level | Staticworx, Inc. | staticworx.com | Construction | 1-10 | $1M-$10M | 2007 | Boston, MA | da•••@staticworx.com | Valid | +1 (617) •••-••00 | linkedin.com/in/staticworx | Bing Ads, Cookie Law Info, Facebook Pixel | 8,710 |
| 23 | John Micali | President | C-Level | Allied Building Inspection Services | inspectionsflorida.com | Commercial | 11-50 | $1M-$10M | 1993 | Miami, FL | jo•••@inspectionsflorida.com | Valid | +1 (786) •••-••31 | linkedin.com/in/john-micali-04b05144 | DoubleClick Conversion, Google Remarketing, YouTube | 546 |
| 24 | Jennifer Carusa | Director of Marketing | Director | Pacific Coast Business Times | pacbiztimes.com | Broadcasting | 1-10 | $1M-$10M | 2001 | Santa Barbara, CA | jc•••••@pacbiztimes.com | Valid | +1 (805) •••-••50 | linkedin.com/in/jennifer-carusa-8631b928 | LuckyOrange, MailChimp | 8,636 |
| 25 | Peggy Starling | Chief Outreach Services Officer | C-Level | Afmc | afmc.org | Health Care | 51-200 | $1M-$10M | 1972 | Little Rock, AR | ps•••••••@afmc.org | Valid | +1 (479) •••-••35 | linkedin.com/in/peggy-starling-0147283 | MailChimp, Stripe, Typeform | 1,145 |
| 26 | Melissa Smith | Credentialing Director | Director | Therapy Source, Inc. | txsource.com | Recruiting | 1-10 | $0-$1M | 2001 | Plymouth Meeting, PA | ms••••@txsource.com | Valid | +1 (342) •••-••25 | linkedin.com/in/melissa-smith-9057b015 | Hubspot, MailChimp, React | 3,351 |
| 27 | Greg Webber | Vice President Product Development | VP | Jamis Bikes | jamisbikes.com | E-Commerce | 1-10 | $0-$1M | 1937 | New York, NY | gw•••••@jamisbikes.com | Valid | +1 (201) •••-••50 | linkedin.com/in/greg-webber-4a113437 | Google Ads Pixel, Google Adsense, Google Analytics | 35,850 |
| 28 | Lavin Punjabi | Chief Executive Officer | C-Level | Affinity | affinity.com | Ad Network | 11-50 | $1M-$10M | 1996 | Chicago, IL | la•••@affinity.com | Valid | +1 (312) •••-••74 | linkedin.com/in/lavinpunjabi | Hubspot | 6,606 |
| 29 | Kevin Meandro | Vice President | VP | Pierce Professional Resources | pierce.com | Information Technology | 51-200 | $10M-$50M | 1992 | New York, NY | km••••••@pierce.com | Valid | +1 (732) •••-••00 | linkedin.com/in/kevin-r-meandro-126ba37 | WP Engine, Workable, WordPress.org | 1,171 |
| 30 | Stephanie Desai | Director of Sales | Director | Jun Group | jungroup.com | Advertising | 1-10 | $0-$1M | 2005 | Los Angeles, CA | sd••••@jungroup.com | Valid | +1 (310) •••-••93 | linkedin.com/in/stephaniedesai | MailChimp, Stripe, Wistia | 7,173 |
| 31 | Chris Hornick | Director of Digital Media | Director | The HomeSlice Group | thehomeslicegroup.com | Advertising | 11-50 | $1M-$10M | 2010 | Rapid City, SD | ch•••••••••••@thehomeslicegroup.com | Valid | +1 (605) •••-••36 | linkedin.com/in/chrishornick | Doubleclick conversion, Google adwords conversion, Google analytics | 1,049 |
| 32 | David Farache | VP | VP | Fortune3 | fortune3.com | E-Commerce | 1-10 | $0-$1M | 2001 | Doral, FL | da•••@fortune3.com | Valid | +1 (305) •••-••80 | linkedin.com/in/davidfarache | Hubspot, MailChimp | 7,592 |
| 33 | Matt McCormack | Director of Information Technology | Director | Manassas Park City Schools | mpark.net | Education | 201-500 | $10M-$50M | 1999 | Washington, DC | ma••••••••••••@mpark.net | Valid | +1 (703) •••-••10 | linkedin.com/in/matt-mccormack-b68a166a | Hubspot, MailChimp, Typeform | 32,730 |
| 34 | Eva Boyce | CFO | C-Level | Glad | glad.org | Lgbt | 11-50 | $0-$1M | 1978 | Boston, MA | eb••••@glad.org | Valid | +1 (617) •••-••56 | linkedin.com/in/eva-boyce-06574013 | ActiveCampaign, Stripe | 14,714 |
| 35 | Collin | SEO Manager @ ConvertKit | Founder | Owner | ConvertKit | convertkit.com | Advertising | 11-50 | $1M-$10M | 2013 | San Diego, CA | co•••••••••@convertkit.com | Valid | +1 (208) •••-••90 | linkedin.com/in/collintate | ActiveCampaign, Hubspot, Intercom | 6,367,850 |
| 36 | Linda Luka | Director Of Marketing & Communications | Director | General Produce Company | generalproduce.com | Agriculture | 51-200 | $10M-$50M | 1933 | Sacramento, CA | ll•••@generalproduce.com | Valid | +1 (916) •••-••31 | linkedin.com/in/linda-luka-b7272a52 | Constant Contact, DigitalOcean, Bootstrap Framework | 1,728 |
| 37 | Gilberto Dominguez | Senior Vice-President | VP | Knight Piesold | knightpiesold.com | Consulting | 501-1,000 | $1M-$10M | 1921 | Littleton, CO | gd••••••••@knightpiesold.com | Valid | +1 (636) •••-••34 | linkedin.com/in/gilberto-dominguez-bb959564 | Intercom, Stripe | 21,920 |
| 38 | Jeff Mills | Chief Revenue Officer (CRO) | C-Level | Quantum Workplace | quantumworkplace.com | Information Technology | 1-10 | $0-$1M | 2002 | Chicago, IL | je••••••••@quantumworkplace.com | Valid | +1 (888) •••-••02 | linkedin.com/in/jeffreymills | ActiveCampaign, Hubspot, Intercom | 336,346 |
| 39 | Chester Karrass | Founder | Owner | Karrass | karrass.com | Consulting | 11-50 | $10M-$50M | 1968 | Beverly Hills, CA | ka•••••@karrass.com | Valid | +1 (323) •••-••00 | linkedin.com/in/drchesterlkarrass | Amplitude, Magento, Hubspot | 15,184 |
| 40 | Helen Park | Senior Vice President | VP | Wet | wetdesign.com | Architecture | 201-500 | $1M-$10M | 1983 | Los Angeles, CA | he••••••••@wetdesign.com | Valid | +1 (818) •••-••00 | linkedin.com/in/helen-park-0539979 | MailChimp, Stripe | 588 |
| 41 | Denise Reed | VP Finance & Training | VP | New Innovations | new-innov.com | Computer | 51-200 | $1M-$10M | 1995 | Akron, OH | dr•••@new-innov.com | Valid | +1 (330) •••-••54 | linkedin.com/in/denise-reed-9a556012 | MailChimp, Stripe | 2,870,677 |
| 42 | Ben Bressler | President & Founder | Owner | Natural Habitat Adventures | nathab.com | Adventure Travel | 1-10 | $0-$1M | 1985 | Denver, CO | be•••@nathab.com | Valid | +1 (303) •••-••27 | linkedin.com/in/ben-bressler-78601ba | Hubspot, Magento, MailChimp | 331,519 |
| 43 | Tim Evans | Research Director | Director | New Jersey Future | njfuture.org | Charity | 1-10 | $0-$1M | 1987 | Philadelphia, PA | ti•••••••@njfuture.org | Valid | +1 (609) •••-••08 | linkedin.com/in/tim-evans-b5a5598 | Intercom | 5,086 |
| 44 | Anthony O'Neill | Director of Operations | Director | Seasons 52 | seasons52.com | Restaurants | 501-1,000 | $0-$1M | 1968 | Orlando, FL | ao•••••@seasons52.com | Valid | +1 (205) •••-••52 | linkedin.com/in/anthony-o-neill-75691935 | ActiveProspect | 557,229 |
| 45 | Benjamin Pryor | Director of Innovation | Director | Dewey's Pizza | deweyspizza.com | Food and Beverage | 1,001-5,000 | $10M-$50M | 1998 | Dayton, OH | bp••••@deweyspizza.com | Valid | +1 (513) •••-••65 | linkedin.com/in/benjamin-pryor-499b258 | Intercom, MailChimp, Typeform | 47,606 |
| 46 | Brandon Trimyer | Franchise Owner | Owner | Duck Donuts | duckdonuts.com | Food and Beverage | 201-500 | $50M-$100M | 2006 | Durham, NC | bt••••••@duckdonuts.com | Valid | +1 (571) •••-••98 | linkedin.com/in/brandon-trimyer-aa60909 | Stripe | 309,370 |
| 47 | Vijay Sajja | CEO | C-Level | Evergent Technologies, Inc. | evergent.com | Billing | 201-500 | $1M-$10M | 2008 | San Francisco, CA | vs••••@evergent.com | Valid | +1 (303) •••-••00 | linkedin.com/in/vijaysajja | MailChimp, Stripe | 830,049 |
| 48 | John Astleford | Managing Director | C-Level | San Diego Hat Company | sandiegohat.com | Consumer Goods | 1-10 | $0-$1M | 1993 | San Diego, CA | jo•••@sandiegohat.com | Valid | +1 (214) •••-••21 | linkedin.com/in/johnastleford | Shopify | 51,776 |
| 49 | Raj Prabhu | Chief Executive Officer | C-Level | Mercom Capital Group | mercomcapital.com | Power Grid | 1-10 | $0-$1M | 2008 | Austin, TX | ra•••@mercomcapital.com | Valid | +1 (512) •••-••52 | linkedin.com/in/rajprabhumercom | Google Ads Pixel, Google Adsense, Google Analytics | 2,202 |
| 50 | Bill Walsh | Vice President | VP | Richard Catlin and Associates | catlinusa.com | Civil Engineering | 1-10 | $1M-$10M | 1985 | Atlanta, GA | bi••••••••@catlinusa.com | Valid | +1 (770) •••-••25 | linkedin.com/in/bill-walsh-39621220 | Google Cloud Hosting, Varnish, Wix | 958 |
| 51 | Scott Solomons | Owner | Owner | Dental Associates | dentalassociates.us | Cosmetics | 51-200 | $1M-$10M | 1971 | Danbury, CT | ss•••••••@dentalassociates.us | Valid | +1 (203) •••-••17 | linkedin.com/in/scott-solomons-57560452 | Google Cloud Hosting, WordPress.org, reCAPTCHA | 9,126 |
Emails and phone numbers are partly hidden on this public page. Your exports carry them in full.

Meet the founder
After 5 years in digital marketing, I was tired of buying leads by the credit, running out by week three, and stitching Apollo, a verifier and a sequencer together just to send one campaign. None of them fixed it, so I built the tool I wanted: one price, every lead verified. It's the same system I used to build $1.5M+ in pipeline in under a month for a YC startup, and it has helped 5,000+ marketers find their customers.
Pricing
Competitors comparison
Because we don't cap your growth.
FAQ
Unlimited verified leads, email verification and cold outreach. One flat price. No credits. No per-lead fees.